SPECIFICATIONS*
MODEL | CZT52 |
---|---|
ENGINE | |
Manufacturer | Kawasaki |
Name | FS691V |
Net Power | 23 HP V-Twin |
Fuel Volume (L) | 19 |
DRIVE LINE | |
Transmission Type | ZT-3400 Integrated |
Transmission Manufacturer | Hydro-Gear |
Speed Forward, Max (km/h) | 16 |
Speed Reverse, Max (km/h) | 6 |
CUTTING DECK | |
Cutting Width (inches) | 52 |
Cut Height, Min – Max (inches) | 1.5-4.5 |
Cutting Deck Type / Gauge | Commercial Fabricated / 11 ga. Steel |
Blade Spindle Type | Cast Iron |
OTHER | |
Seat Type | EVC Anti-Vibration |
Front Tyre Size (inches) | 13 x 6.5 – 6 |
Rear Tyre Size (inches) | 23 x 9.5 – 12 |
Productivity, acres/hour (80% Efficiency) | 4.2 |
WARRANTY | |
Warranty | 4 Years or 750 Hours – 3 Year Engine/2 Year Transmission (engine/transmission covered by respective manufacturer) |
* Continuous dedication to improve products requires that specifications and designs are subject to change without notice. All product images shown are for illustration purposes only. All images may not represent the model shown.
Reviews
There are no reviews yet.