SPECIFICATIONS*
MODEL | RZT54X |
---|---|
ENGINE | |
Manufacturer | Kawasaki |
Name | FR730V |
Net Power | 24 HP V-Twin |
Fuel Volume (L) | 19 |
DRIVE LINE | |
Transmission Type | ZT-3100 Integrated |
Transmission Manufacturer | Hydro-Gear |
Speed Forward, Max (km/h) | 13 |
Speed Reverse, Max (km/h) | 6 |
CUTTING DECK | |
Cutting Width (inches) | 54 |
Cut Height, Min – Max (inches) | 1.5-4.0 |
Cutting Deck Type / Gauge | Fabricated Clear Cut/10 ga Steel |
Blade Spindle Type | Cast Iron |
OTHER | |
Seat Type | Vinyl Cushion |
Front Tyre Size (inches) | 13 x 5 – 6 |
Rear Tyre Size (inches) | 22 x 10 – 10 |
Productivity, acres/hour (80% Efficiency) | 3.5 |
WARRANTY | |
Warranty | 4 Years or 400 Hours – 3 Year Engine/2 Year Transmission (engine/transmission covered by respective manufacturer) |
* Continuous dedication to improve products requires that specifications and designs are subject to change without notice. All product images shown are for illustration purposes only. All images may not represent the model shown.
Reviews
There are no reviews yet.